Details
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2023 | 21:00 | ΚΥΠΕΛΛΟ | 2022-2023 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Siannis Giorgos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Marinos Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pyrovolisianou Mara | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ioannou Giannis | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Saltavareas Theodoros | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Chandelis Elias | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ortzanis Panagiotis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Panagopoulos Periklis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 16 | 12 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 4 | 12 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ