Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 20, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 6 |
Elite
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael John | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moulangelis Aggelos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dretoulakis Avgoustinos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Papadopoulos Christos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1a | Mpimpikos Anastasios | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2b | Papadopoulos Dimitris | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4d | Atmatzidis Philippos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| A1 | Kavvadias Emil | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 15 | 4 | 0 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Vašutová Veronika | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Papadopoulos Christos II | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Efthimiou Stavroula | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3c | Panitsidis Konstantinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 0 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 15 | 1 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Elite