Ατομικα Στατιστικα Κυπελλου 2021-2022
| Rank | Player | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% |
|---|---|---|---|---|---|---|---|
| 1 | Gkizelis Ioannis | 11 | 8 | 1 | 0 | 73 | 0 |
| 2 | Ntinopoulos Kostas | 11 | 8 | 1 | 1 | 73 | 100 |
| 3 | Koninis Michalis | 9 | 8 | 2 | 2 | 89 | 100 |
| 4 | Ortzanis Panagiotis | 8 | 7 | 2 | 1 | 88 | 50 |
| 5 | Moscholios Konstantinos | 11 | 7 | 1 | 0 | 64 | 0 |
| 6 | Antonaropoulos Giorgos | 8 | 6 | 1 | 1 | 75 | 100 |
| 7 | Pappas Antonis | 8 | 5 | 2 | 1 | 63 | 50 |
| 8 | Gkizelis Konstantinos | 11 | 5 | 1 | 1 | 45 | 100 |
| 9 | Nikas Konstantinos | 4 | 4 | 1 | 1 | 100 | 100 |
| 10 | Chandelis Elias | 8 | 4 | 2 | 0 | 50 | 0 |
| 11 | Papavasileiou Kostis | 4 | 3 | 0 | 0 | 75 | 0 |
| 12 | Iordanidis Giorgos | 4 | 3 | 1 | 1 | 75 | 100 |
| 13 | Sartzetakis Stelios | 4 | 3 | 1 | 1 | 75 | 100 |
| 14 | Drakos Christos | 4 | 3 | 0 | 0 | 75 | 0 |
| 15 | Panselinas Gabriel | 4 | 3 | 0 | 0 | 75 | 0 |
| 16 | Leventelis Christos | 4 | 3 | 1 | 0 | 75 | 0 |
| 17 | Gkotsinas Ilias | 8 | 3 | 1 | 1 | 38 | 100 |
| 18 | Matzouranis Kostas | 4 | 3 | 1 | 0 | 75 | 0 |
| 19 | Stegemoen Gustavo | 4 | 3 | 1 | 0 | 75 | 0 |
| 20 | Koume Leonidas | 5 | 2 | 1 | 1 | 40 | 100 |
| 21 | Kollias Aggelos | 6 | 2 | 1 | 1 | 33 | 100 |
| 22 | Karydogiannis Apostolos | 4 | 2 | 1 | 0 | 50 | 0 |
| 23 | Chatzigiannis Nikos | 4 | 2 | 1 | 0 | 50 | 0 |
| 24 | Valsamis Stefanos | 2 | 2 | 0 | 0 | 100 | 0 |
| 25 | Mitropoulos Thanos | 4 | 2 | 1 | 1 | 50 | 100 |
| 26 | Kotsampasis Stathis | 2 | 1 | 0 | 0 | 50 | 0 |
| 27 | Papaglou Minas | 2 | 1 | 0 | 0 | 50 | 0 |
| 28 | Loxas Dimitris | 4 | 1 | 1 | 1 | 25 | 100 |
| 29 | Farsaris Michalis | 4 | 1 | 1 | 1 | 25 | 100 |
| 30 | Samiotis Giorgos | 2 | 1 | 1 | 0 | 50 | 0 |
| 31 | Kourasmenakis Alexandros | 2 | 1 | 0 | 0 | 50 | 0 |
| 32 | Kotronis Kostas | 4 | 1 | 1 | 0 | 25 | 0 |
| 33 | Argeitis Dimitris | 2 | 1 | 0 | 0 | 50 | 0 |
| 34 | Aggelakopoulos Vaggelis | 4 | 1 | 1 | 0 | 25 | 0 |




























