GROUP 4 – DARTS CLUB SINGLES TOURNAMENT 29/1/2023
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris | 5 | 4 | 1 | 9 | 3 | 6 | 12 |
| 2 | Mitropoulos Thanos | 5 | 4 | 1 | 8 | 3 | 5 | 12 |
| 3 | Tsagalas Sakis | 5 | 3 | 2 | 8 | 6 | 2 | 9 |
| 4 | Tsalikis Vaggelis | 5 | 3 | 2 | 6 | 6 | 0 | 9 |
| 5 | Karaververis Stavros | 5 | 1 | 4 | 3 | 9 | -6 | 3 |
| 6 | Solomidis Vasilis | 5 | 0 | 5 | 3 | 10 | -7 | 0 |




