Group 3 – Darts Club Singles Tournament 20-11-2022
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Koume Leonidas | 5 | 4 | 1 | 9 | 3 | 6 | 12 |
| 2 | Mitropoulos Thanos | 5 | 3 | 2 | 8 | 5 | 3 | 9 |
| 3 | Tsalikis Vaggelis | 5 | 3 | 2 | 7 | 5 | 2 | 9 |
| 4 | Tsalikis Dimitris | 5 | 2 | 3 | 6 | 8 | -2 | 6 |
| 5 | Giannios Nikos | 5 | 2 | 3 | 4 | 8 | -4 | 6 |
| 6 | Samouchos Antonis | 5 | 1 | 4 | 4 | 9 | -5 | 3 |




