Group 3 – Darts Club Singles Tournament 18/12/2022
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Papavasileiou Kostis | 4 | 4 | 0 | 8 | 2 | 6 | 12 |
| 2 | Koume Leonidas | 4 | 3 | 1 | 7 | 3 | 4 | 9 |
| 3 | Anagnostopoulos Charis | 4 | 2 | 2 | 4 | 5 | -1 | 6 |
| 4 | Leventelis Christos | 4 | 1 | 3 | 4 | 6 | -2 | 3 |
| 5 | Kotronis Kostas | 4 | 0 | 4 | 1 | 8 | -7 | 0 |




