GROUP 3 – DARTS CLUB SINGLES TOURNAMENT 15/1/2023
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tsalikis Ilias | 4 | 3 | 1 | 7 | 3 | 4 | 9 |
| 2 | Pilichos Dionisis | 4 | 3 | 1 | 4 | 4 | 2 | 9 |
| 3 | Anagnostopoulos Charis | 4 | 2 | 2 | 6 | 6 | 0 | 6 |
| 4 | Tsagalas Sakis | 4 | 1 | 3 | 7 | 7 | -2 | 3 |
| 5 | Karaververis Stavros | 4 | 1 | 3 | 7 | 7 | -4 | 3 |



