GROUP 3 – DARTS CLUB SINGLES TOURNAMENT 12/3/2023
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikas Konstantinos | 4 | 3 | 1 | 6 | 3 | 3 | 9 |
| 2 | Tsalikis Ilias | 4 | 2 | 2 | 5 | 4 | 1 | 6 |
| 3 | Karaververis Stavros | 4 | 2 | 2 | 5 | 5 | 0 | 6 |
| 4 | Katsoufris Spyros | 4 | 2 | 2 | 4 | 6 | -2 | 6 |
| 5 | Tsalikis Dimitris | 4 | 1 | 3 | 4 | 7 | -3 | 3 |




