Group 2 – Darts Club Singles Tournament 18/12/2022
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikas Konstantinos | 4 | 3 | 1 | 7 | 3 | 4 | 9 |
| 2 | Mitropoulos Thanos | 4 | 3 | 1 | 6 | 4 | 2 | 9 |
| 3 | Tsalikis Ilias | 4 | 2 | 2 | 5 | 4 | 1 | 6 |
| 4 | Tsalikis Dimitris | 4 | 1 | 3 | 3 | 6 | -3 | 3 |
| 5 | Solomidis Vasilis | 4 | 1 | 3 | 3 | 7 | -4 | 3 |




