Group 2 – Darts Club Singles Tournament 11/12/2022
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Samouchos Stefanos | 4 | 3 | 1 | 7 | 2 | 6 | 9 |
| 2 | Papavasileiou Kostis | 4 | 3 | 1 | 7 | 2 | 5 | 9 |
| 3 | Pilichos Dionisis | 4 | 2 | 2 | 5 | 5 | 0 | 6 |
| 4 | Giannios Nikos | 4 | 1 | 3 | 2 | 6 | -4 | 3 |
| 5 | Tsalikis Dimitris | 4 | 0 | 4 | 1 | 7 | -6 | 0 |



