2ο Group 25/10/2020
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris | 5 | 5 | 0 | 10 | 4 | 6 | 5 |
| 2 | Koume Leonidas | 5 | 4 | 1 | 9 | 3 | 6 | 4 |
| 3 | Drakos Christos | 5 | 3 | 2 | 8 | 3 | 0 | 3 |
| 4 | Kranias Christos | 5 | 2 | 3 | 5 | 8 | -3 | 2 |
| 5 | Anagnostopoulos Charis | 5 | 1 | 4 | 4 | 9 | -5 | 1 |
| 6 | Kotsampasis Stathis | 5 | 0 | 5 | 4 | 10 | -6 | 0 |




