GROUP 2 – DARTS CLUB SINGLES TOURNAMENT 19/5/2023
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Papavasileiou Kostis | 4 | 4 | 0 | 8 | 0 | 8 | 12 |
| 2 | Koume Leonidas | 4 | 3 | 1 | 6 | 3 | 3 | 9 |
| 3 | Tsagalas Sakis | 4 | 2 | 2 | 4 | 6 | -2 | 6 |
| 4 | Chaidemenos Vasilis | 4 | 1 | 3 | 3 | 6 | -3 | 3 |
| 5 | Karaververis Stavros | 4 | 0 | 4 | 2 | 8 | -6 | 0 |



