Βαθμολογια Πρωταθληματος 2023-2024
Pos | Team | P | W | D | L | Legs+ | Legs- | Legs+/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elite | 29 | 24 | 1 | 4 | 373 | 174 | 199 | 73 | |
2 | Pistols | 29 | 23 | 2 | 4 | 404 | 166 | 238 | 71 | |
3 | Lions | 29 | 23 | 2 | 4 | 396 | 183 | 213 | 71 | |
4 | Sourmena | 29 | 22 | 1 | 6 | 370 | 168 | 202 | 67 | |
5 | Panionios | 28 | 17 | 1 | 10 | 333 | 209 | 124 | 52 | |
6 | Wolfpack | 28 | 16 | 3 | 9 | 313 | 238 | 75 | 51 | |
7 | Pinoy | 28 | 14 | 4 | 10 | 296 | 247 | 49 | 46 | |
8 | Street Life | 28 | 15 | 0 | 13 | 316 | 235 | 81 | 45 | |
9 | Furious | 26 | 8 | 1 | 17 | 216 | 304 | -88 | 25 | |
10 | Stray Darts | 26 | 7 | 2 | 17 | 177 | 334 | -157 | 23 | |
11 | Touk | 26 | 6 | 2 | 18 | 167 | 317 | -150 | 20 | |
12 | Hawks | 26 | 4 | 2 | 20 | 154 | 366 | -212 | 14 | |
13 | Crystal | 26 | 1 | 2 | 23 | 113 | 398 | -285 | 5 | |
14 | ΠετΑ | 26 | 0 | 1 | 25 | 106 | 395 | -289 | 1 |
Extreme Pistols
Player | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
Tsalikis Ilias | 104 | 76 | 23 | 15 | 73 | 65 | 0 | 0 | 0 |
Pilichos Dionisis | 101 | 67 | 26 | 23 | 66 | 88 | 1 | 0 | 1 |
Tsalikis Dimitris | 74 | 46 | 19 | 15 | 62 | 79 | 1 | 0 | 0 |
Belesis Thanasis | 64 | 44 | 12 | 7 | 69 | 58 | 4 | 2 | 1 |
Nikolaou Nasos | 53 | 43 | 16 | 13 | 81 | 81 | 4 | 0 | 0 |
Tsalikis Vaggelis | 36 | 25 | 11 | 11 | 69 | 100 | 1 | 0 | 0 |
Anyfantis George | 4 | 3 | 2 | 2 | 75 | 100 | 0 | 0 | 0 |
Trezos Philippos | 2 | 1 | 1 | 1 | 50 | 100 | 0 | 0 | 0 |