DOUBLES CHAMPIONSHIP 2022-2023
Pos | Team | Points | P | Legs+/- |
---|---|---|---|---|
1 | Bravedarts | 53 | 18 | 72 |
2 | Valparaiso | 42 | 18 | 30 |
3 | Lions | 41 | 16 | 24 |
4 | Brothers | 35 | 18 | 24 |
5 | The Big Band | 33 | 18 | 4 |
6 | Darthunters | 31 | 16 | 20 |
7 | Touk | 30 | 19 | 20 |
8 | Street Life | 29 | 18 | 2 |
9 | Furious | 22 | 17 | -6 |
10 | The Killers | 22 | 17 | -10 |
11 | πετΑ | 22 | 17 | -28 |
12 | Two Wolves | 20 | 18 | -16 |
13 | Basdarts | 18 | 18 | -18 |
14 | Darts Club | 12 | 18 | -52 |
15 | Indians | 6 | 18 | -66 |
Two Wolves Doubles Stats
Player | Doubles P | Doubles W | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|
Gkizelis Ioannis | 18 | 10 | 56 | 0 | 0 | 0 |
Gkizelis Konstantinos | 18 | 10 | 56 | 0 | 0 | 0 |
Moscholios Konstantinos | 0 | 0 | 0 | 0 | 0 | 0 |