DOUBLES CHAMPIONSHIP 2022-2023
Pos | Team | P | W | D | L | Legs+ | Legs- | Legs+/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bravedarts | 8 | 7 | 1 | 0 | 38 | 10 | 28 | 22 | |
2 | Valparaiso | 9 | 6 | 1 | 2 | 38 | 16 | 22 | 19 | |
3 | Brothers | 9 | 5 | 2 | 2 | 36 | 18 | 18 | 17 | |
4 | The Big Band | 8 | 5 | 2 | 1 | 31 | 17 | 14 | 17 | |
5 | Touk | 9 | 5 | 1 | 3 | 33 | 21 | 12 | 16 | |
6 | Darthunters | 8 | 4 | 1 | 3 | 29 | 19 | 10 | 13 | |
7 | Street Life | 8 | 4 | 1 | 3 | 28 | 20 | 8 | 13 | |
8 | Lions | 8 | 4 | 1 | 3 | 24 | 24 | 0 | 13 | |
9 | Basdarts | 9 | 4 | 1 | 4 | 23 | 31 | -8 | 13 | |
10 | Two Wolves | 8 | 3 | 2 | 3 | 21 | 27 | -6 | 11 | |
11 | Furious | 8 | 2 | 2 | 4 | 20 | 28 | -8 | 8 | |
12 | The Killers | 8 | 2 | 0 | 6 | 19 | 29 | -10 | 6 | |
13 | Darts Club | 9 | 2 | 0 | 7 | 15 | 39 | -24 | 6 | |
14 | πετΑ | 9 | 1 | 1 | 7 | 13 | 41 | -28 | 4 | |
15 | Indians | 8 | 1 | 0 | 7 | 10 | 38 | -28 | 3 |
The Killers Doubles Stats
Player | Doubles P | Doubles W | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|
![]() | 18 | 7 | 39 | 0 | 0 | 0 |
Πλασκασωβίτης Στέφανος | 18 | 7 | 39 | 2 | 0 | 0 |
Πασαλίδου Ελπίδα | 0 | 0 | 0 | 0 | 0 | 0 |