
- Name
- Panselinas Gabriel
- Nickname
- Gabi
- Current Team
- Street Life
- Past Teams
- Street Life, Bravedarts/Street Life
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Street Life | 11 | 8 | 1 | 1 | 73 | 100 | 0 | 0 | 0 | |
Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bravedarts/Street Life | 4 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | |
Street Life | 7 | 6 | 1 | 0 | 86 | 0 | 0 | 0 | 0 | |
Street Life | 8 | 8 | 1 | 1 | 100 | 100 | 0 | 0 | 0 | |
Total | - | 30 | 25 | 3 | 2 | 83 | 67 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Street Life | 35 | 27 | 8 | 4 | 77 | 50 | 0 | 0 | 0 | |
Street Life | 6 | 3 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | |
Bravedarts/Street Life | 56 | 37 | 15 | 9 | 66 | 60 | 0 | 0 | 0 | |
Street Life | 74 | 49 | 18 | 13 | 66 | 72 | 0 | 0 | 0 | |
Street Life | 82 | 46 | 22 | 15 | 56 | 68 | 0 | 0 | 0 | |
Total | - | 253 | 162 | 64 | 41 | 64 | 64 | 0 | 0 | 0 |
DOUBLES
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Street Life | 0 | 0 | 18 | 12 | 0 | 67 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 18 | 12 | 0 | 67 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 46 | 35 | 9 | 5 | 76 | 56 | 0 | 0 | 0 |
2020-2021 | 6 | 3 | 1 | 0 | 50 | 0 | 0 | 0 | 0 |
2021-2022 | 60 | 40 | 15 | 9 | 67 | 60 | 0 | 0 | 0 |
2022-2023 | 81 | 55 | 37 | 25 | 68 | 68 | 0 | 0 | 0 |
Total | 193 | 133 | 62 | 39 | 66 | 65 | 0 | 0 | 0 |