ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 16 | 12 | 3 | 3 | 75 | 100 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 8 | 7 | 2 | 1 | 88 | 50 | 0 | 0 | 0 | |
Bullseye | 7 | 6 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | |
Wolfpack | 9 | 8 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | |
Total | - | 40 | 33 | 5 | 4 | 83 | 80 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 68 | 54 | 12 | 11 | 79 | 92 | 0 | 0 | 0 | |
Adartes | 18 | 10 | 4 | 2 | 56 | 50 | 0 | 0 | 0 | |
Adartes | 63 | 44 | 12 | 8 | 70 | 67 | 0 | 0 | 0 | |
Bullseye | 69 | 53 | 14 | 9 | 77 | 64 | 0 | 0 | 0 | |
Wolfpack | 62 | 38 | 13 | 6 | 61 | 46 | 0 | 0 | 0 | |
Total | - | 280 | 199 | 55 | 36 | 71 | 65 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 84 | 66 | 15 | 14 | 79 | 93 | 0 | 0 | 0 |
2020-2021 | 18 | 10 | 4 | 2 | 56 | 50 | 0 | 0 | 0 |
2021-2022 | 71 | 51 | 14 | 9 | 72 | 64 | 0 | 0 | 0 |
2022-2023 | 76 | 59 | 14 | 9 | 78 | 64 | 0 | 0 | 0 |
2023-2024 | 71 | 46 | 13 | 6 | 65 | 46 | 0 | 0 | 0 |
Total | 320 | 232 | 60 | 40 | 73 | 67 | 0 | 0 | 0 |