ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 4 | 2 | 2 | 2 | 50 | 100 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 2 | 2 | 2 | 50 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 30 | 14 | 10 | 7 | 47 | 70 | 0 | 0 | 0 | |
Adartes | 3 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | |
Bullseye | 20 | 8 | 5 | 4 | 40 | 80 | 0 | 0 | 0 | |
Total | - | 53 | 22 | 16 | 12 | 42 | 75 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 34 | 16 | 12 | 9 | 47 | 75 | 0 | 0 | 0 |
2020-2021 | 3 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 |
2022-2023 | 20 | 8 | 5 | 4 | 40 | 80 | 0 | 0 | 0 |
Total | 57 | 24 | 18 | 14 | 42 | 78 | 0 | 0 | 0 |