Στατιστικα Περιοδου
| Player | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% |
|---|---|---|---|---|---|---|
Nikas Konstantinos | 112 | 96 | 19 | 15 | 86 | 79 |
Varelidis Marios | 90 | 78 | 22 | 16 | 87 | 73 |
| Anisis Akis | 74 | 57 | 18 | 12 | 77 | 67 |
Anyfantis George | 46 | 42 | 12 | 12 | 91 | 100 |
| Pnevmatikou Vicky | 37 | 22 | 10 | 7 | 59 | 70 |
| Giannios Nikos | 37 | 20 | 13 | 8 | 54 | 62 |
| Tekos Charalampos | 20 | 17 | 6 | 4 | 85 | 67 |
Papavasileiou Kostis | 20 | 17 | 5 | 5 | 85 | 100 |
Papadopoulos Christos | 4 | 4 | 3 | 2 | 100 | 67 |
| Fotidis Dimos | 4 | 0 | 2 | 1 | 0 | 50 |
| Joacim Danny | 0 | 0 | 1 | 1 | 0 | 100 |




