Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 11, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 17 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Parr Alistair | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Weavers John | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Hockemeyer Tom | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Salouros Kostas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A1 | Chatzivasileiou Nikos | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
A4 | Balakakis Grigoris | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 12 | 4 | 2 | 0 | 0 | 0 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Polychronidis Stratos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Zisis Tasos | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Simitsis Stefanos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Solomidis Vasilis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 4 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
12 | 4 |
4 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |