Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 9, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 1 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Panitsidis Konstantinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Papadopoulos Christos II | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Foteinopoulos Kostas | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Foteinopoulos Ioannis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 4 | 0 | 0 | 0 | 0 |
Pinoy
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Villa Roderick | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Castillo Gerrick | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Liti Erwin | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Villaret Hannibal | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1a | Nelson Cueto | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
3c | Sayre Miguel | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
4d | Almirante Rovic | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
3 | 13 |
4 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |