Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 9, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 23 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
2 | Leventelis Christos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Nikas Konstantinos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Koume Leonidas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
2b | Kotronis Kostas | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 16 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Pyrovolisianou Mara | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Marinos Dimitris | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paraskevopoulou Vefi | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Kountouras Filippos | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4d | Mpoutaniotis Nikos | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
16 | 0 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |