Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 15, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 12 |
Wolfpack
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Gkizelis Ioannis | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Gkizelis Konstantinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Moscholios Konstantinos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Ntinopoulos Kostas | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 5 | 2 | 1 | 0 | 0 | 0 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Kotronis Kostas 1a | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Leivaditis Dimitris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Nikas Konstantinos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Koume Leonidas | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
1a | Leventelis Christos 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
S1 | Mitropoulos Thanos | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 11 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
5 | 11 |
2 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |